Work-Life Balance
Extraordinary performance, high portability and compact design, the Prestige Series is designed to meet all your expectations for a perfect business and productivity laptop. Certified by the Intel® Evo™ platform, the Prestige 14 Evo makes your life more productive by providing exceptional experiences in every moment of your work and life.
Intel® Evo™ Platform
Up to Intel® Core™ i7-13700H Processor
The 13th Gen. Intel® Core™ i7 processor is here. With improved hybrid core architecture, and 6 Performance-cores and 8 Efficient-cores, this processor provides even better multitasking and efficiency for work.
Golden Ratio Display
The 16:10 aspect ratio allows for a more spacious workspace and ensures that users have a comfortable visual experience especially during long term use.
Speed & Performance
With Wi-Fi 6E network speed have never been faster, accomplish your tasks at breathtaking speeds all with a seamless connection.
Mobility without Compromise
The Prestige series is built with high mobility and productivity in mind. Designed for non-stop, on-the-go occasions, the long-lasting battery and fast-charging technology will allow users to work from anywhere.
Enhance Conference Quality
Enjoy an immersive and clear video conference through MSI’s cutting edge video and audio hardware. With the Noise Reduction cam, AI Noise Cancellation, and a Quadruple Mic setup, you’ll never again experience the hassles of calling under poor lighting and audio conditions.
Ports for Your Productivity
The Prestige series maintains a ultra-thin and light profile without sacrificing any I/O ports.
MSI Center
The MSI Center takes optimization to the next level with AI Smart Auto, which easily adjustable system modes and resources for a wide range of scenarios and needs.
Military-Grade Durability
MSI laptops meet the MIL-STD-810G military standard for reliability and durability. MSI always strives to set the bar with world-leading technology and product quality.
| Product type | Laptop |
|---|
| Product colour | Silver |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Urban Silver |
|---|
| Country of origin | China |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:10 |
|---|
| Processor family | Intel® Core™ i5 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i5-13500H |
|---|
| Processor generation | 13th gen Intel® Core™ i5 |
|---|
| Processor cores | 12 |
|---|
| Processor boost frequency | 4.7 GHz |
|---|
| Processor cache | 18 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Configurable TDP-down | 35 W |
|---|
| Processor base power | 45 W |
|---|
| Maximum turbo power | 95 W |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5-SDRAM |
|---|
| Memory clock speed | 4800 MHz |
|---|
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Iris Xe Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Video capturing speed | 30 fps |
|---|
| Infrared (IR) camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| WLAN controller model | Killer Wi-Fi 6E AX1675 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Ambient light sensor | Yes |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | White |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Intel Evo Platform Verified | Yes |
|---|
| Intel Flex Memory Access | Yes |
|---|
| Execute Disable Bit | Yes |
|---|
| CPU configuration (max) | 1 |
|---|
| Embedded options available | No |
|---|
| Battery capacity | 72 Wh |
|---|
| Number of battery cells | 4 |
|---|
| USB Type-C charging port | No |
|---|
| AC adapter power | 100 W |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Fingerprint reader | Yes |
|---|
| Windows Hello | Yes |
|---|
| Weight | 1.49 kg |
|---|
| Width | 314 mm |
|---|
| Depth | 227.5 mm |
|---|
| Height | 17.9 mm |
|---|
| Package width | 443 mm |
|---|
| Package depth | 79 mm |
|---|
| Package height | 259.3 mm |
|---|
| Package weight | 800 g |
|---|
| AC adapter included | Yes |
|---|
| Warranty period | 1 year(s) |
|---|
Detailed Specifications