Two cosmic-level powers converged, lit up like a supernova, thus born the new cosmic-level gaming powerhouse: Raider 18 HX AI. Featuring up to Intel® Core™ Ultra 9 processor 285HX and NVIDIA® GeForce RTX™ 5090 Laptop GPU , with improved efficiency and graphics power, overboost ultra getting higher up to 260W paired with a 18″ display, witness and experience this new speculator with glamour and power.
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Core Black |
|---|
| Market positioning | Gaming |
|---|
| Country of origin | China |
|---|
| Original brand name | MSI |
|---|
| Display diagonal | 45.7 cm (18") |
|---|
| Display resolution | 3840 x 2400 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | UHD+ |
|---|
| Panel type | Mini LED |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Processor family | Intel Core Ultra 9 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 285HX |
|---|
| Processor frequency | 5.5 GHz |
|---|
| Processor cores | 24 |
|---|
| Performance cores | 8 |
|---|
| Efficient cores | 16 |
|---|
| Processor cache | 36 MB |
|---|
| Processor cache type | L2 |
|---|
| Processor base power | 55 W |
|---|
| Maximum turbo power | 160 W |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Maximum frequency NPU | 13 GHz |
|---|
| Sparsity support | Yes |
|---|
| Internal memory | 64 GB |
|---|
| Maximum internal memory | 96 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory clock speed | 6400 MHz |
|---|
| Memory layout (slots x size) | 2 x 32 GB |
|---|
| Memory slots | 2x SO-DIMM |
|---|
| Total storage capacity | 4 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 4 TB |
|---|
| Number of SSDs installed | 2 |
|---|
| SSD capacity | 2 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | SD |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
|---|
| On-board graphics card model | Intel® Graphics |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Number of built-in speakers | 4 |
|---|
| Speaker power | 2 W |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Video capturing speed | 30 fps |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Ethernet LAN data rates | 2500 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 5 ports quantity | 2 |
|---|
| Intel Thunderbolt 5 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Motherboard chipset | Intel HM870 |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | RGB |
|---|
| Keyboard layout | QWERTY |
|---|
| Keyboard language | UK English |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Home Advanced |
|---|
| Battery capacity | 99.99 Wh |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|
| Number of battery cells | 4 |
|---|
| AC adapter power | 400 W |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Sustainability certificates | EPEAT Silver |
|---|
| Weight | 3.6 kg |
|---|
| Width | 404 mm |
|---|
| Depth | 307 mm |
|---|
| Height | 32 mm |
|---|
| Package width | 548 mm |
|---|
| Package depth | 108 mm |
|---|
| Package height | 401 mm |
|---|
| Package weight | 4 kg |
|---|
| Package volume | 2373278.4 cm³ |
|---|
| Warranty period | 2 year(s) |
|---|
Detailed Specifications