Engineered for the demands of STEM professionals, the Vector A18 HX combines cutting-edge performance with rock-solid stability. Powered by the latest AMD Ryzen™ 9 9955HX Processor and NVIDIA® GeForce RTX™ 5080 Laptop GPU, it operates like a high-tech brain, seamlessly integrating and analyzing complex data quickly and precisely. Whether you’re developing software, analyzing data, or running simulations, the Vector A18 HX delivers the performance and reliability engineers need to excel in every challenge.
| Product type | Laptop |
|---|
| Product colour | Grey |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Cosmos Gray |
|---|
| Country of origin | China |
|---|
| Original brand name | MSI |
|---|
| Display diagonal | 45.7 cm (18") |
|---|
| Display resolution | 2560 x 1600 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Quad HD |
|---|
| Native aspect ratio | 16:10 |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 240 Hz |
|---|
| Processor family | AMD Ryzen™ 9 |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 9955HX |
|---|
| Processor frequency | 2.5 GHz |
|---|
| Processor cores | 16 |
|---|
| Processor threads | 32 |
|---|
| Processor cache | 64 MB |
|---|
| Processor cache type | L3 |
|---|
| Internal memory | 32 GB |
|---|
| Maximum internal memory | 96 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory clock speed | 5600 MHz |
|---|
| Memory layout (slots x size) | 2 x 16 GB |
|---|
| Memory slots | 2x SO-DIMM |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | SD |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
|---|
| On-board graphics card model | AMD Radeon 610M |
|---|
| On-board GPU manufacturer | AMD |
|---|
| Number of built-in speakers | 4 |
|---|
| Speaker power | 2 W |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Video capturing speed | 30 fps |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| WLAN controller model | Killer Wi-Fi 7 1750x |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 2500 Mbit/s |
|---|
| Bluetooth version | 5.4 |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Motherboard chipset | Intel HM870 |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | RGB |
|---|
| Keyboard backlit zone | 26-Zone RGB |
|---|
| Keyboard layout | QWERTY |
|---|
| Keyboard language | UK English |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Home Advanced |
|---|
| Battery capacity | 90 Wh |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|
| Number of battery cells | 4 |
|---|
| AC adapter power | 400 W |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Weight | 3.6 kg |
|---|
| Width | 380 mm |
|---|
| Depth | 298 mm |
|---|
| Height | 30 mm |
|---|
| Package width | 461 mm |
|---|
| Package depth | 119 mm |
|---|
| Package height | 376 mm |
|---|
| Package weight | 4 kg |
|---|
| Package volume | 23732784 cm³ |
|---|
| Warranty period | 2 year(s) |
|---|
Detailed Specifications